Voltar Inema SISNEMA Informatica Sites Pessoais Busca Agenda Proxima Semana English Version
Menu INEMA
.
Evento
5453
.
Incluir na PP
 
Albuquerque International Balloon Fiesta 2007 - Result. Geral

Dia 14 de outubro de 2007, aconteceu em Albuquerque/ Novo México/ EUA, Albuquerque International Balloon Fiesta 2007. Saiba o resultado global!

Rank, Name, Badge, From, Balloon, Total Score, Total Dist.

1 Lombardi, Steven N/a TX 2080 Winners Circle 3982 74.6042
2 Heartsill, Joe H TX 6210 Texas Racer 3950 49.6458
3 Gilles, Jeffrey S. NM 4290 Santa Ana Star Casino 3889 61.9375
4 Thompson, Jon A FL 5090 Care Force One 3846 153.8750
5 Flanagan, Kevin Thomas AZ 6460 Daddys Balloon 3846 157.1042
6 Gleed, David Ashley CANADA 1560 Pegasus 3809 145.9167
7 Meleski, Nick M NM 4540 Skyleidoscope 3808 123.3542
8 Marx, Michael Bryan TX 8580 Fired Up Too 3759 204.9583
9 Dickey, Frank B NM 8190 2nd Wind 3678 245.7708
10 Graves, Harold C SD 9510 Points 3597 247.0833
11 Walker, William Allen NM 8030 HoneyDo 3545 335.7292
12 Lynch, William John MO 1540 Sizzler 3372 335.4375
13 Zvada, Joseph Stephen OH 4170 Free Bird 2988 43.6458
14 Bond, Dewayne NM 0020 Route 66 2960 36.6042
15 Wilbur, Kevin M AZ 4440 Hearts Aloft 2944 18.8333
16 Dickey, Bill A NM 0200 Kaleidescape 2940 62.1042
17 Williams, Lewin McDonald NV 1170 Split-Tail 2935 47.7500
18 RouxDevillas, Olivier No Middle FRANCE 7500 Showtime Two 2932 137.1875
19 Petrehn, Paul J MI 3080 ZL Racer 2928 49.1458
20 Manuel, Bill H FL 0520 Plaid to the Bone 2920 135.2500
21 Vencel, Travis Jon IN 4150 Bloomington 2905 136.2292
22 Leonard, Ian Quinn NC 9430 HoppyDaze 2889 119.7708
23 Gustafson, Wynn Allan MN 6090 Crayola Lite 2883 68.1250
24 Goss, Dick L TX 3520 Big Boy 2873 104.8542
25 Manning II, Paul James CA 4330 Good Neighbor Pharmac 2872 86.3125
26 Cooper, Hal Roy CANADA 6120 Uptuit 2856 86.9583
27 Fox, Jeremiah Quinn OH 7550 Phenomenon 2856 220.2917
28 Gebhart, James Ryal IA 9300 Step-N-Up 2855 95.6667
29 Edmiston, Fred Arthur TX 9520 Amanecer 2836 160.7708
30 Voorhees, Michael Todd NM 2190 Cryptonaut 2836 179.5625
31 Walter, Ken S. WI 2030 X-Racer 2824 176.7917
32 Copas, Jerry K. IN 5370 Ford Trucks Polo 2805 61.7917
33 Holly, Andrew Marc GREAT BRI 4550 BlueLoon 2802 150.5833
34 Harwell, James Pat LA 6590 Maverick 2801 110.4375
35 Bacon, Frank M NM 8130 Sun Flyer 2798 84.1458
36 Buzzard, Earl . NM 9030 Buzzards Roost 2 2780 133.8750
37 Locke, Robert M NM 9210 Hot Shot 2771 86.4792
38 Adelsberger, Kurt Alan CA 0560 RainBow Stew 2766 177.2917
39 Wong, Dale H CA 3120 Baby Bear II 2755 179.5625
40 Ludberg, Charles Alan NM 0100 Desert Dancer 2734 174.8542
41 Allsup, Scott Lee AZ 8530 Phoenixson 2719 132.5417
42 Newell, Patrick F. IN 9120 Sunshine Fun Too 2712 233.3333
43 Bergeon, Thomas Robert MI 9060 Mickey's Rainbow 2702 241.9167
44 Glen, Michael John AZ 2180 Rolling Pilot 2664 412.7292
45 Klein, Raymond O AZ 4270 Aero Diablo 2548 252.3125
46 Baird, Andrew K MI 5080 ZL-Racer 1992 10.2708
47 Sorn, Slavko Avi SLOVENIA 9270 - 1987 43.7708
48 Graf, Sandy TX 2110 Up or Down 1985 16.7708
49 Cravens, Larry L. AZ 8070 Sandy's SOL 1966 47.0208
50 Oates, C Randolph KY 8060 Sunshine 1958 49.9792
51 MacKechnie, Roger John AZ 0250 Silver Spirit 1944 43.7083
52 Sabia, Chris V KS 5100 Whatever 1939 56.8542
53 Petrehn, Becky L KS 6200 hotairballoonadventures.c 1932 56.8333
54 Lambert, Benoit Rr BELGIUM 5320 Darth Vader 1930 29.6667
55 Potthoff, Edward Louis CO 0510 Afternoon Delight 1925 18.1458
56 Petrehn, Maury J KS 5190 Free 1924 21.6667
57 McKee, Daryl N NEW ZEAL 1280 Southern Cross 1920 41.1458
58 Wolfe, Jonathan N NM 6060 Gloria Caeli 1915 50.7292
59 Romaneschi, Robert Wayne AZ 7320 Lilly Bee 1914 29.2500
60 Foubert, Philippe P FRANCE 8500 charente-maritime 1911 51.3958
61 Barrett, Dennis Frank CA 6570 Strawberry 1897 128.4167
62 Draughn, Ken Wayne NC 5130 Still Contagious 1896 50.5417
63 Fields, Thomas David GA 7040 Droppin-in 1895 145.6667
64 Schroeder, Tom Andrew NM 3210 Big Byrd 1893 21.7708
65 Fogue, Patrick Brian MO 7150 I. M. T. S. 1890 142.0000
66 Clinton, Paul H NM 4020 Pakas DayTripper 1884 64.0000
67 Jaworski, Richard Lee NE 7590 Euphoria 1875 88.8125
68 White, Cheri Edwards TX 1020 Touchstone Energy Coop 1875 189.0417
69 Langford, James Neal NM 7390 Holodnoe Pivo 1871 74.3958
70 Zielinski, Alan W IL 2100 Featherlight II 1871 143.0833
71 Northcutt, Bonni J NM 5140 Hot Stuff 1866 115.5208
72 Ahern, James M NM 0050 Missing Link 1861 118.7917
73 Wood, Bruce L CO 2200 Diamonds in the Rough 1848 156.1042
74 Karnaukhov, Volodymyr Victoro UKRAINE 2670 TBI later 1846 108.9167
75 Ambeau, Robert James LA 3040 Dr. Pepper 1842 100.2500
76 Holley, Jim T. NM 9090 Higher Love 1841 88.5625
77 Hahn, Robert Allan NM 8250 Heaven Bound 1837 73.1042
78 Sines, Janice LaVonne MO 4660 Buzzy the Bee 1830 66.5625
79 Fortney, Wayne D. TN 3530 Rosie 1827 35.6250
80 Jantz, Gary L. NM 9200 Merlin's Dragon Magic 1826 105.2083
81 Glen, Christopher J AZ 0180 SKITTLES 1817 27.0833
82 Williams, Crispin Hugh GREAT BRI 2580 Dinger 1815 109.9167
83 Komza, Robertas LITHUANIA 7110 Lituanica 1812 79.5000
84 Wereschuk, Stan G CANADA 9640 Northern Lights 1803 144.2500
85 Adams, Steven H NM 7540 Miss B'Haven 1800 133.8750
86 Wilson, Michael Hale AR 4090 Sunrise Magic 1797 20.0833
87 Capps, Frank F OK 6190 Kalidascope 1786 79.8333
88 Gauthier, Guy G TX 3400 Spitfire 1786 124.5833
89 Hoppe, Roger Karl NM 0190 Volcanic Motion 1781 160.9792
90 Hofheins, Mark E NM 8520 The Viking Dragon 1779 112.5833
91 Mills, Ronald Keith OK 4040 Freeze R Burn 1777 80.5833
92 Hodges, Eric Clark VT 9340 Zephyrus' Kiss 1775 147.1875
93 Smith, Warren David IN 8120 Big Red 1769 176.8125
94 Shaffer, G. Art LA 8510 Sunfire 1766 50.6458
95 Strand, Thomas L NJ 3410 MardiGras 1753 189.2292
96 Lachendro, Stephen J PA 4050 Silent Sea 1750 204.3125
97 Raper, Robert B OR 3360 Independence 1748 198.9375
98 Peterson, Karl Andrew UT 7450 Aerpography 1743 149.8333
99 Melton, David L NM 3070 Purple Haze 1738 94.5208
100 Tadolini, Ken A CO 3050 Outlaw 1723 47.2917
101 Falls, James Patrick NC 0390 Great Expectations 1716 58.6667
102 Haynes, Eugene Anthony TX 4080 Bob's Heir 1711 162.9167
103 Seymour, Brian Scott IA 6300 Aerial Command 1707 206.3958
104 Sanou, Jose Maria Sambola SPAIN 8270 Comunidad de Madrid 1704 186.0833
105 Polonowski, Chuck E. MI 4560 Double Yellow 1666 55.6250
106 Young, Debby L OH 5350 Dulcinea 1660 126.6875
107 Gruette, Richard Louis NM 0400 The Aftermath 1659 95.7083
108 Ibach, Michael George MN 7160 Bullseye 1655 172.3542
109 Llado-Costa, Josep M SPAIN 6270 Montgolfiere 1647 178.1250
110 Rice, Brad S NM 4140 Hearts A'Fire 1641 45.6875
111 Wooge, Glen Scott MO 0410 That Way! 1594 78.2917
112 Fleury, Michael A AZ 0130 Fleur de Tucson 1519 207.5833
113 Davey, Dean C CA 3090 Dream Machine 1485 200.8333
114 Liberti, Chris M CO 3190 Foreplay 1000 0.0000
115 Litsey, James H KY 6080 State Farm 1000 0.8750
116 Skach, Bruce A KS 8560 Zrozro7 1000 1.4167
117 Lankenau, Larry IN 5021 Windswept 1000 1.5000
118 Garcia, Jerry Wayne NM 2010 Tentai 1000 1.8333
119 Sullivan, Mark B NM 4030 Top Secret 1000 2.1042
120 Kelly, Robert M ME 0240 Primary Dream 1000 3.0833
121 Little, Rollie Brian AZ 5660 Sahuaro Grande 1000 3.8958
122 Rieck, Ralph None IA 9350 Blu-by-you 1000 7.7500
123 Whiteley, Stephen G NM 7260 A Loan At Last 1000 7.8750
124 Person, F. W. (Bud) FL 1250 Screwed Up Gator 1000 25.5833
125 Reeves, Keith F NM 2210 SkyAngel 1000 42.4583
126 Goddard III, John Hunter GA 0370 Double Dos 999 3.7917
127 Johnson, Jeff A AZ 1070 Kemo Sabe 998 9.0000
128 Fuller II, David M FL 3330 Bugly 997 3.6042
129 Garcia, Gregory Scott NM 5180 "GOOD GRIEF" 996 2.0833
130 Mitchell, Jim NM 3320 Casa 996 4.1042
131 Grassbaugh, Robert Derek NM 1520 I Don't Know 996 9.2500
132 Luckett, Graham John CO 2350 Tally Ho 995 4.3750
133 Mass, Robert C NM 7340 Pita's Kiss 992 40.0417
134 Young, Carl E IA 7180 105 Racer 990 3.6875
135 Walker, Perry Daniel IL 5620 Sky Walker 989 39.5833
136 Wyss, Charles Byron IN 5020 Windswept 988 40.2292
137 Waner, Andy M TX 6160 Its'a Bubba Thang 983 15.4167
138 Bobel, David R. IN 9050 That-A-Way 982 4.7292
139 Gabaldon, Chris J NM 5300 Blue Horizon 981 4.4167
140 Korfe, Michael S NM 9421 Karius Away 981 4.8333
141 Gardner, Thomas E NM 0530 Ajuua Dreamer 981 50.5833
142 Providence, David C CO 5610 Sunny Side Up 979 4.7292
143 Forshee, James H KS 2520 Prairie Sunset 977 55.1458
144 Schmidt, Richard W NM 2530 Snaggletooth 976 37.2292
145 Bennet, Jeff Alan OK 0290 Curves Racer 976 56.6875
146 Eismin, Thomas Karl IN 1410 Black Magic 975 1.1875
147 Fosburg, Mark James AZ 6260 High Yield 973 23.3333
148 Boyer, Don L NM 3150 AirRageous 972 54.0417
149 McClinton, Donald Scott KY 6110 American Rocket 971 14.1458
150 Conrad, Murray A NM 1060 Sucker Hole 971 46.3125
151 Edwards, Sam Bryan TX 9040 Texas Twist 970 6.4167
152 Maguire, Douglas Gary CO 1700 El Loco 969 5.2083
153 Harwell, David Beldsoe GA 8360 Blue Flame IV 969 6.0417
154 Kugler, John R. NE 4620 TBA 967 4.2292
155 Palmer, Richard Keith AZ 3380 Xzilaration 966 23.1458
156 Fernandez, Guillermo SPAIN 8271 Comunidad de Madrid 965 5.9167
157 Hoge, Iv, Peyton Harrison KY 0570 Zig Zag 965 28.0833
158 Boring, Gordon Kimball MI 6130 Boynton Critters 964 8.0833
159 Reineke, David C. IL 0030 Sunsational 963 42.6250
160 Tennis, David L. NM 6350 CAVU 962 18.4375
161 Kramer, David A NY 2170 Windrifter 960 55.4167
162 Lawhorn, Richard Glenn KY 6400 Humpty Dumpty 960 110.5833
163 Sullivan, David Ward GA 9400 Checkride 958 8.1458
164 Polito, Anthony J. GA 8290 Retro Bird 958 50.0833
165 Trillanes, Mark A NM 0320 Trillanes Flying Garden 955 2.2917
166 Ewer, Francis William GREAT BRI 2390 K2 955 12.1042
167 Nash, Johnny Glenn CO 5200 Doubloon con negro 953 50.5417
168 MacNutt, William Phillip TX 4590 Roy Bean 952 5.2500
169 Morrey, Traci Jo CO 1391 Murphy's Corner 952 7.3750
170 High, Mark Allen NM 5170 Peppermint Dream Too 952 63.6875
171 Montague, Terry Wayne MO 0360 American Standard 949 4.7083
172 Jones, R Joel AL 9620 Windspirit 947 9.6875
173 Carson, John D NM 3550 Plum Fancy 947 68.3125
174 Sutter, Denis M MO 1650 Lucky Charm 945 65.6250
175 Portmore, Rick C NM 3180 Tabu Tu 943 7.5833
176 Woller, Glenn M WI 3480 Burning Desire 941 38.7708
177 Early, Stephen Lee NM 1160 Cricket's Dream 938 9.1250
178 Lewis, John Ryan TX 1030 Airtime 933 9.8333
179 Irving, Mark William CO 4070 Hot Air Gospel 932 6.5208
180 McClary, Merle David UT 5330 Midnight Blues 929 72.8750
181 Bonney, Donald E NM 6430 Enchanting Princess 928 15.2917
182 Haynes, Donald E. IN 9610 Big Red 926 12.7292
183 Hungerford, Brenda Gail NV 9180 Hot Flash 923 13.1250
184 Abruzzo, Richard J NM 8320 Peak Express 919 11.8333
185 Scherm, Peter Jay GA 8020 Peters Prize 918 80.9375
186 Greenwood, Sheronda Olson TX 7400 Flavors 917 14.2083
187 Watson, Steven M UT 2270 Silver Star 916 21.0417
188 Schilling, Mark Kevin NJ 0330 Asimo 916 63.5417
189 Smith, Brann Kevin NV 8440 BLUESKY 913 84.7292
190 Hill, Bryan Thomas AZ 6050 BasketCase 911 18.7708
191 Steidley, David E NM 4400 It's About Time! 910 8.0000
192 Hebrlee, Edward Lee NM 6070 Aerloon 908 19.3333
193 Mencimer, Edward G. UT 9660 Pumpkinhead 907 12.6667
194 Wiley, Samuel Maurice TX 1270 Wiley Coyote 907 13.1250
195 Dzieszkowski, Artur POLAND 5110 Benkowski 907 120.7083
196 Keyser, Ralph G NM 3240 Eos 906 61.1667
197 Esser, Stephen Jacob PA 8200 Bloomin' Balloon 905 70.8125
198 Rice, Debbie Ann TX 5530 Mambo 900 129.0000
199 Linek, David 0151 Nextra 894 100.1667
200 Ruth, Dale Alan NM 3430 Dawn's Delight 892 11.0417
201 Evans, Timothy Alan NM 7440 Crew Balloon 892 163.7917
202 Cave, Daniel E. NM 4240 Re/Max 890 7.6250
203 Gaines, Philip Michael GREAT BRI 9500 OddJob 887 18.2500
204 Wright, Randy M TX 1430 Peacock 885 30.2917
205 Guthrie, Lorie Jean NM 8240 New Beginnings 880 83.1250
206 Pulaski, Bob Tony LA 0600 Ski Lift 880 178.9167
207 Campanale, Frank Louis MI 4130 Carousel 878 58.9167
208 Kirby, Ann Wright TX 2410 Sun Kissed 873 150.2083
209 Pata, John M. NM 4280 Spice 870 62.3333
210 Adler, Billy Kenneth TX 5400 Bills Turn 870 126.5417
211 Blum, Michael Evan PA 2330 Beemster's Betty Bovine 863 33.3750
212 Cory, Shane Douglas AZ 9320 Joey Little Bee 862 16.9583
213 Thacher, Elaine D NM 2290 I'm Bananas II 857 34.6458
214 Ferrall, Rick D GA 6230 Stairway To Heaven 857 69.2500
215 McCrory, Frank Martin IN 3570 This End Up 854 19.4167
216 Ritchie, W. Dale CANADA 6220 Airabelle, The Flying Co 853 17.7500
217 Stokoe, Steven Lloyd FL 4230 Spirit In The Sky 845 74.4583
218 Martin, Ronald R FL 3290 Skywalker 841 18.8542
219 Sabia, Amanda M KS 5120 For the love of the game 840 154.5000
220 Dukste, Gunars Gunars LATVIA 9570 Riga Racer 840 169.8750
221 Thomas, George E. MO 2650 Tiger Paw Express 839 38.7500
222 Clark, Alexander Bruce NM 0650 ToBe II 828 14.3958
223 Hora, Tomas Marko GERMANY 6031 Duke 824 85.2083
224 Cavin, John C. FL 3690 Purple People Eater 820 20.8750
225 Kavelman, William Edward CANADA 7620 Marjorie Marie 819 28.5833
226 Miller, Philip R FL 6240 Thunder Struck 813 90.7917
227 Markowitz, David Brian NY 8080 Heaven Bound 812 25.7083
228 Grenzner, Sven Peter GERMANY 7650 OPTIMA GROUP 808 15.5208
229 Eklund, Timmerly R IL 5580 Kalista 800 31.6250
230 Esposito, Scott Allen NM 0450 Salida del Sol 786 17.7708
231 Heideman, Mark A NM 6520 OH B.O.Y. 786 43.7500
232 Wayman, Stephen Terry UT 8640 The HighWayman 786 158.7292
233 Richardson, Andrew Phillip IL 7120 Angel eyes 784 33.6667
234 Smatana, Bernard Frank TX 6320 Highly Twisted 781 46.5000
235 Moore, Edward Charles GREAT BRI 1320 Charlie 777 29.8333
236 Kerr, Ivan E MI 0310 Starburst 775 164.3333
237 Adie, Martin Richard NM 6550 Hopscotch 766 113.7917
238 Glen, Bill S NM 6180 Heavens Quilt 760 116.4583
239 Tarter, Gary L FL 4120 Misty Blue 755 18.1250
240 Charlton, Hugh James CO 6140 Desert Spirit 740 53.0625
241 See, Glenn M. NM 2060 Racy Madame 740 61.5833
242 James, Richard A TX 1400 Sundance 735 31.9583
243 Lenberg, Jr., Douglas Dale NM 4200 Route 66 Again 726 129.8333
244 Nakamura, Judith Karen NM 4220 Bounce 715 135.1250
245 Mitchell, Max C. IL 8220 Travelin LITE 703 145.6667
246 Emry, Gordon Lee NE 8370 Fresh Aire III 700 40.2083
247 Cassell, James Lee NM 0620 Sleepthief 688 25.5625
248 Graff, Gerry Peter NM 0080 Lucy 661 27.7708
249 Michalek, Gary Louis CA 9020 Asses Aloft 660 50.7083
250 Rose, John Edward GREAT BRI 4421 Centrino 640 25.6042

Fonte: Albuquerque International Balloon Fiesta
Cidade: Albuquerque-Novo México-EUA-EX-USA
Fotos: Nei Eugenio Maldaner
Publicado: Debora Americo da Silva
Date: 15/10/2007 <%insert_data_here%>

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.
  Evento 5453 - Albuquerque International Balloon Fiesta 2007

   Aqui os Albuns e Fotos



  Outras matérias relacionadas:

  14/05/07 - O que é a Fiesta de Balonismo de Albuquerque?
  21/05/07 - Balão Brasileiro
  21/05/07 - Balão Brasileiro - Little Pirate
  21/05/07 - Balões Brasileiros
  13/08/07 - Albuquerque International Balloon Fiesta 2007 - Programação
  13/08/07 - Albuquerque International Balloon Fiesta 2007 - Expectativa
  04/10/07 - Albuquerque International Balloon Fiesta 2007 - Prep
  05/10/07 - Albuquerque International Balloon Fiesta 2007/ Fotos Ayumi Miyazaki
  05/10/07 - Albuquerque International Balloon Fiesta 2007/ Fotos Nei Maldaner
  05/10/07 - O INEMA e Você na Fiesta de Balonismo de Albuquerque USA
  05/10/07 - Albuquerque International Balloon Fiesta 2007 - Agenda
  08/10/07 - Albuquerque International Balloon Fiesta 2007 - Lista de Pilotos
  08/10/07 - Albuquerque International Balloon Fiesta 2007 - Formas especiais
  08/10/07 - Albuquerque International Balloon Fiesta 2007 - Empresários Locais
  08/10/07 - Albuquerque International Balloon Fiesta 2007 - Informações
  08/10/07 - Albuquerque International Balloon Fiesta 2007 - Dia 06
  08/10/07 - Albuquerque International Balloon Fiesta 2007 - Dia 07
  08/10/07 - Albuquerque Inter. Balloon Fiesta 2007 - Balao a GAS - Largada
  09/10/07 - Albuquerque Inter. Balloon Fiesta 2007 - Desafio Amer. de Balão a Gás
  09/10/07 - Albuquerque Inter. Balloon Fiesta 2007 - Balões a Gás Dia 8
  09/10/07 - Albuquerque Inter. Balloon Fiesta 2007 - Balões a Gás Dia 9
  10/10/07 - Albuquerque International Balloon Fiesta 2007 - Dia 10
  10/10/07 - Albuquerque Inter. Balloon Fiesta 2007 - Balões a Gás Dia 10
  11/10/07 - Albuquerque International Balloon Fiesta 2007 - Balão Anjo
  11/10/07 - Albuquerque International Balloon Fiesta 2007 - Darth Vader
  11/10/07 - Albuquerque Inter. Balloon Fiesta 2007 - Balões a Gás Dia 11
  12/10/07 - Albuquerque International Balloon Fiesta 2007 - Videos
  15/10/07 - Albuquerque International Balloon Fiesta 2007 - Result. Formas
  15/10/07 - Albuquerque International Balloon Fiesta 2007 - Result. Geral
  15/10/07 - Albuquerque International Balloon Fiesta 2007 - Dia 12
  15/10/07 - Albuquerque International Balloon Fiesta 2007 - Dia 13
  15/10/07 - Albuquerque Inter. Balloon Fiesta 2007 - Balões a Gas Dia 14
  16/10/07 - 2007 ABQ Balloon Fiesta - Airabelle
  19/10/07 - Albuquerque International Balloon Fiesta 2007 - Balão Morango
  22/10/07 - Albuquerque International Balloon Fiesta 2007 - Cobert. Equipe INEMA
  25/10/07 - Albuquerque International Balloon Fiesta 2007 - Balão Carrossel
  26/10/07 - Albuquerque International Balloon Fiesta 2007 - Chesty
  26/10/07 - Albuquerque International Balloon Fiesta 2007 - Matrioska
  14/11/07 - Albuquerque International Balloon Fiesta 2007 - Revista Salão de Motos
  10/08/08 - Albuquerque Intern. Balloon Fiesta 2007 - Miss Daisy
  10/08/08 - Albuquerque Intern. Balloon Fiesta 2007 - Nelly-B
  10/08/08 - Albuquerque Intern. Balloon Fiesta 2007 - Woodrow
  16/08/08 - Albuquerque International Balloon Fiesta 2007-Panda
  16/08/08 - Albuquerque International Balloon Fiesta 2007 - Mister BUP
  17/08/08 - Albuquerque International Balloon Fiesta 2007 - Sea Fantasy
  17/08/08 - Albuquerque International Balloon Fiesta 2007 -Coco the Clown
  17/08/08 - Albuquerque International Balloon Fiesta 2007 - Arky
  17/08/08 - Albuquerque Intern.Balloon Fiesta 2007 -Little Bees
  17/08/08 - Albuquerque International Balloon Fiesta 2007 - Flight House
  17/08/08 - Albuquerque International Balloon Fiesta 2007 - Frog

English Version: Albuquerque International Balloon Fiesta 2007 - Overall Result.
 
Envia Mensagem para a Fonte
Cria Matéria neste Evento
Cria Album neste Evento
  Aviso Legal
Rua Washington Luiz, 820 conj. 601
Porto Alegre/RS - BRASIL - CEP 90010-460
Telefone 55 (51) 3226-4111 - Ramal: 4000
Fax: 55 (51) 3226-1219
contatos@inema.com.br
SIP:4000@sisnema.com.br