|
National Para-Alpine Racers in Sun Peaks, TELUS Para-Alpine Canadian Championships, Results Standing Skiers male and female
- March 13 2008, the fourth day of Championships. Slalom (SL).
Slalom: The Slalom is a technical event. The course is shorter than other Alpine Skiing events with a high number of gates (55-75 gates on a men's course and 40-60 on a women's course) that the athletes must negotiate. The penalty for missing a gate is disqualification. Each athlete completes two runs on the same day on different courses. Times from the two courses are added to determine the order of finish.
Athletes in certain Paralympic classifications (e.g. single-leg amputees who ski without a prosthesis & sit-ski users) use special poles called outriggers. Outriggers have short ski blades on the end and help the skier with balance.
Standing
LW1 - double above-knee amputees
LW2 - outrigger skiers
LW3 - double below-knee amputees
LW4 - skiers with prosthesis
LW5/7 - skiers without poles
LW6/8 - skiers with one pole
LW9/1 - disability of arm and leg (after amputation)
LW9/2 - disability of arm and leg (cerebral palsy)
Telus Canadian Para Alpine - National Championships - Official Results - Slalom
Standing Skiers female
| | | | | 1st | 2nd | | |
| | | | | Run | Run | Total | |
| R | Bib | Competitor | Class | Nation | Time | Time | Time | Diff. |
| . | | | | | | | | |
| | | | | | | | |
| 1 | 11 | WISNIEWSKA Karolina | LW 3-2 | CAN | 1:00.30 | 58,55 | 1:58.85 | 000 |
| 2 | 13 | DZIEWIOR Andrea | LW 2 | CAN | 1:04.14 | 1:00.42 | 2:04.56 | 5,71 |
| 3 | 12 | FOGARTY Arly | LW 5/7-2 | CAN | 1:05.53 | 1:04.40 | 2:09.93 | 11,08 |
| 4 | 14 | STARKER Alexandra | LW 6/8-2 | CAN | 1:09.09 | 1:06.13 | 2:15.22 | 16,37 |
| 5 | 15 | Ramsay Alana | LW 9-2 | CAN | 1:12.20 | 1:15.21 | 2:27.41 | 28,56 |
| 6 | 9 | YUSTAK Carla | LW 3-1 | CAN | 1:19.13 | 1:17.55 | 2:36.68 | 37,83 |
| 7 | 16 | Morozowski Makrina | LW 3-1 | CAN | 1:46.84 | 1:47.51 | 3:34.35 | 1:35.50 |
| 8 | 17 | CREIGHETON Alexandra | LW 1 | CAN | 2:01.55 | 2:30.50 | 4:32.05 | 2:33.20 |
Standing Skiers male
| | | | | 1st | 2nd | | |
| | | | | Run | Run | Total | |
| R | Bib | Competitor | Class | Nation | Time | Time | Time | Diff. |
| . | | | | | | | | |
| | | | | | | | |
| 1 | 26 | HALLAT Mathew | LW 2 | CAN | 054 | 53,58 | 1:47.28 | 000 |
| 2 | 27 | DICKSON Jeff | LW 9-2 | CAN | 58,64 | 52,93 | 1:51.57 | 4,29 |
| 3 | 25 | PERRAULT Gabriel | LW 2 | CAN | 56,68 | 56,08 | 1:52.76 | 5,48 |
| 4 | 28 | PERRIN Morgan | LW 3-2 | CAN | 59,05 | 56,07 | 1:55.12 | 7,84 |
| 5 | 32 | FOSS Jeffrey | LW 2 | CAN | 1:04.80 | 1:00.66 | 2:05.46 | 18,18 |
| 6 | 30 | SCHORNSTEIN Krik | LW 6/8-1 | CAN | 58,51 | 1:07.62 | 2:06.13 | 18,85 |
| 7 | 23 | BINSFELD James | LW 9-1 | CAN | 1:05.19 | 1:02.39 | 2:07.58 | 020 |
| 8 | 34 | WHITNEY Michael | LW 9-1 | CAN | 1:08.27 | 1:05.93 | 2:14.20 | 26,92 |
| 9 | 31 | LUSCOMBE Braydon | LW 2 | CAN | 1:19.13 | 1:14.39 | 2:33.52 | 46,24 |
| 10 | 29 | SIT Gregory | LW 2 | CAN | 1:33.89 | 1:11.86 | 2:45.75 | 58,47 |
| 11 | 24 | CORDONIER Alain | LW 9-1 | CAN | 1:09.86 | 1:44.99 | 2:54.85 | 1:07.57 |
| 12 | 33 | GOESSAERT Will | LW 2 | CAN | 3:29.48 | 1:17.61 | 4:47.09 | 2:59.81 |
Fonte:
Nicole Miller - canski.org Cidade:
Sun Peaks - BC - Canada-EX-Canada Fotos: Nei Eugenio Maldaner Publicado: Nei Eugenio Maldaner Date: 13/03/2008
<%insert_data_here%>
|
.
|
.
|
.
|
.
|
.
|
.
|
.
|
.
|
.
|
.
|
.
|
.
|
.
|
.
|
.
|
.
|
|